Rates
There is $55.00 per hour charge for city tours and any other occasion. Downtown Seattle to/from Sea-Tac Airport - flat
rate of $45.00
|
| Zip Code | City | Rate to Sea-Tac Airport |
| 98001 | Auburn | $55.00 |
| 98002 | Auburn | $55.00 |
| 98003 | Federal Way | $55.00 |
| 98004 | Bellevue | $50.00 |
| 98005 | Bellevue | $50.00 |
| 98006 | Bellevue | $55.00 |
| 98007 | Bellevue | $50.00 |
| 98008 | Bellevue | $55.00 |
| 98009 | Bellevue | $50.00 |
| 98011 | Bothell | $65.00 |
| 98012 | Bothell | $70.00 |
| 98014 | Carnation | $85.00 |
| 98015 | Bellevue | $50.00 |
| 98019 | Duvall | $90.00 |
| 98020 | Edmonds | $65.00 |
| 98021 | Bothell | $65.00 |
| 98023 | Federal Way | $50.00 |
| 98024 | Fall City | $75.00 |
| 98026 | Edmonds | $75.00 |
| 98027 | Issaquah | $65.00 |
| 98028 | Kenmore | $65.00 |
| 98029 | Issaquah | $70.00 |
| 98030 | Kent | $50.00 |
| 98031 | Kent | $50.00 |
| 98032 | Kent | $45.00 |
| 98033 | Kirkland | $60.00 |
| 98034 | Kirkland | $65.00 |
| 98035 | Kent | $50.00 |
| 98036 | Lynnwood | $65.00 |
| 98037 | Lynnwood | $70.00 |
| 98038 | Maple Valley | $60.00 |
| 98039 | Medina | $50.00 |
| 98040 | Mercer Island | $55.00 |
| 98041 | Bothell | $60.00 |
| 98042 | Kent | $50.00 |
| 98043 | Mountlake Terrace | $65.00 |
| 98045 | North Bend | $85.00 |
| 98046 | Lynnwood | $65.00 |
| 98047 | Pacific | $50.00 |
| 98050 | Preston | $70.00 |
| 98052 | Redmond T/C | $60.00 |
| 98053 | Redmond | $70.00 |
| 98053 | Redmond Ames Lake | $85.00 |
| 98054 | Redondo | $50.00 |
| 98055 | Renton | $45.00 |
| 98056 | Renton | $45.00 |
| 98057 | Renton | $45.00 |
| 98058 | Renton | $50.00 |
| 98059 | Renton | $50.00 |
| 98061 | Rollingbay | $130.00 |
|
Service Agreement
- All round-trip reservations to be booked with return itinerary at the time of the initial booking
- Reservations should include cell phone contact information ONLY; Home and office telephone numbers are irrelevant for coordinating pickups
- When exiting baggage claim client to call dispatch @ 206 412-9353 to inform from which exit door they can be met
- Car seats for children are not provided but can be accommodated for drop-off at Sea-Tac and return will have the seats available for return to home at "one time charge" of $10.00 per seat
- Trips between Midnight and 4:00 AM will result in a $10.00 surcharge
- Stops en-route will result in an additional $10.00 service fee
- Credit card information is kept on file ONLY if requested by the customer, otherwise client needs to present the card for payment to the driver each time
- $10 charge to have a driver meet inside with sign at baggage claim
- Reservations must be cancelled within 2 hours of pickup to avoid penalties
- No-show reservations will result in full charge for the trip
- Smoking is NOT permitted
- Drinking alcohol is permitted; driver discretionary limits